Please use this identifier to cite or link to this item:
http://thuvienlamdong.org.vn:81/handle/DL_134679/16866
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyễn, Hồng Anh | |
dc.date.accessioned | 2023-12-08T09:09:28Z | - |
dc.date.available | 2023-12-08T09:09:28Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | https://sti.vista.gov.vn/tw/Pages/tai-lieu-khcn.aspx?ItemID=289170 | en |
dc.identifier.uri | http://thuvienlamdong.org.vn:81/handle/DL_134679/16866 | - |
dc.language.iso | vi | en |
dc.relation.ispartofseries | Kinh tế Châu Á - Thái Bình Dương - 2020 - no.564 - tr.50-52 - ISSN.0868-3808 | en |
dc.subject | Kinh tế Châu Á | en |
dc.title | Ứng dụng mô hình TAM trong nghiên cứu khoa học | en |
dc.type | Article | en |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.fulltext | Có toàn văn | - |
item.languageiso639-1 | vi | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Báo - Tạp chí |
Files in This Item:
File | Size | Format | Existing users please Login |
---|---|---|---|
CVv168S5642020050.pdf | 1.59 MB | Adobe PDF |
CORE Recommender
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.