Please use this identifier to cite or link to this item:
http://thuvienlamdong.org.vn:81/handle/DL_134679/33147
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trần, Thái Thanh Tâm | |
dc.date.accessioned | 2023-12-12T08:52:44Z | - |
dc.date.available | 2023-12-12T08:52:44Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | https://sti.vista.gov.vn/tw/Pages/tai-lieu-khcn.aspx?ItemID=331959 | en |
dc.identifier.uri | http://thuvienlamdong.org.vn:81/handle/DL_134679/33147 | - |
dc.language.iso | vi | en |
dc.relation.ispartofseries | Y Dược học Cần Thơ - 2021 - no.44 - tr.190 | en |
dc.subject | Y Dược học Cần Thơ | en |
dc.title | Ứng dụng proteomics trong lâm sàng đánh giá các bệnh lý thận = Proteomics for clinical assessment of kidney disease | en |
dc.type | Article | en |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.fulltext | Có toàn văn | - |
item.languageiso639-1 | vi | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Báo - Tạp chí |
Files in This Item:
File | Size | Format | Existing users please Login |
---|---|---|---|
CVv482S442021190.pdf | 522.47 kB | Adobe PDF |
CORE Recommender
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.