Please use this identifier to cite or link to this item:
http://thuvienlamdong.org.vn:81/handle/DL_134679/58369
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hồ, Thị Thanh Vân | |
dc.date.accessioned | 2023-12-26T07:17:50Z | - |
dc.date.available | 2023-12-26T07:17:50Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | https://sti.vista.gov.vn/tw/Pages/tai-lieu-khcn.aspx?ItemID=338271 | en |
dc.identifier.uri | http://thuvienlamdong.org.vn:81/handle/DL_134679/58369 | - |
dc.language.iso | vi | en |
dc.relation.ispartofseries | Môi trường - 2022 - no.CD2 - tr.84-87 - ISSN.2615-9597 | en |
dc.subject | Môi trường | en |
dc.title | Đánh giá khả năng xử lý hợp chất hữu cơ dễ bay hơi (VOCs) bằng vật liệu nano xúc tác quang hóa Iridium biến tính TiO2 = Evaluation of the ability to treat volatile organic compounds (VOCs) by TiO2 denatured Iridium photocatalyst nanomaterials | en |
dc.type | Article | en |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.fulltext | Có toàn văn | - |
item.languageiso639-1 | vi | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Báo - Tạp chí |
Files in This Item:
File | Size | Format | Existing users please Login |
---|---|---|---|
CVv359SCD22022084.pdf | 215.91 kB | Adobe PDF |
CORE Recommender
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.