Please use this identifier to cite or link to this item:
http://thuvienlamdong.org.vn:81/handle/DL_134679/68892
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TS, Nguyễn Văn Tuyến | |
dc.contributor.author | TS, Nguyễn Việt Trung | |
dc.date.accessioned | 2023-12-27T02:42:50Z | - |
dc.date.available | 2023-12-27T02:42:50Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | https://sti.vista.gov.vn/tw/Pages/tai-lieu-khcn.aspx?ItemID=349900 | en |
dc.identifier.uri | http://thuvienlamdong.org.vn:81/handle/DL_134679/68892 | - |
dc.language.iso | vi | en |
dc.relation.ispartofseries | Cơ khí Việt Nam - 2022 - no.8 - tr.109-113 - ISSN.2615-9910 | en |
dc.subject | Cơ khí Việt Nam | en |
dc.title | Con quay hai bậc tự do đo tốc độ góc với kết cấu lò xo điện = The 2-dof gyroscope used to measure angular speed with electric spring structure | en |
dc.type | Article | en |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.fulltext | Có toàn văn | - |
item.languageiso639-1 | vi | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Báo - Tạp chí |
Files in This Item:
File | Size | Format | Existing users please Login |
---|---|---|---|
CTv57S82022109.pdf | 582.68 kB | Adobe PDF |
CORE Recommender
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.