Please use this identifier to cite or link to this item:
http://thuvienlamdong.org.vn:81/handle/DL_134679/75223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lê, Minh | |
dc.date.accessioned | 2025-03-26T07:38:13Z | - |
dc.date.available | 2025-03-26T07:38:13Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | https://sti.vista.gov.vn/tw/Pages/tai-lieu-khcn.aspx?ItemID=358948 | en |
dc.identifier.uri | http://thuvienlamdong.org.vn:81/handle/DL_134679/75223 | - |
dc.language.iso | vi | en |
dc.relation.ispartofseries | Chứng khoán Việt Nam - 2023 - no.291-292 - tr.110-104 - ISSN.0866-739x | en |
dc.subject | Chứng khoán Việt Nam | en |
dc.title | Kinh tế toàn cầu gồng mình phục hồi sau đại dịch = World economy strive to recover post pandemic | en |
dc.type | Article | en |
Appears in Collections: | Báo - Tạp chí |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.